Page 85 - 2020 Catalog
P. 85

AIR QUALITY







                                    SENVA THERMISTOR RESISTANCE-TEMPERATURE TABLES
                       C        D         E        F         G        H         I         J        K         L
                      100Pt                 1000Pt        10K T2      10K T3      10K T3        3K          2K2        1K8 (100 C)    20K        100K
                      385       385     B=3892   B=3694   11K Shunt  B=3892   B=3976  B0/100=4300  B=4262  B=4461     TEMPERATURE        TR Series
             Temp                                          Resistance [Ω]
               F
               0         93.0      930    85.41K    70.40K     9513    25.62K   19.21K    327.5K    193.0K    1015K
               5         94.1      941    72.96K    61.02K     9320    21.89K   16.41K    276.6K    163.5K   858.0K
               10        95.2      952    62.50K    53.28K     9118    18.75K   14.06K    234.3K    139.7K   732.0K
               15        96.3      963    53.69K    46.39K     8892    16.11K   12.08K    199.1K    118.8K   620.7K
               20        97.4      974    46.24K    40.49K     8650    13.87K   10.41K    169.6K    101.3K   527.6K
               25        98.5      985    39.93K    35.41K     8393    11.98K    8989     145.0K    86.73K   450.6K
               30        99.6      996    34.57K    31.19K     8132    10.37K     7783    124.2K    74.87K   388.1K
               32       100.0     1000    32.66K    29.49K     8012     9799     7352     116.8K    70.14K   362.9K
               35       100.7     1007    30.01K    27.39K     7848     9004     6756     106.7K    64.43K   332.8K
               40       101.7     1017    26.11K    24.11K     7554     7834     5878     91.87K    55.55K   285.1K
               45       102.8     1028    22.77K    21.26K     7249     6832     5127     79.32K    48.07K   245.7K
               50       103.9     1039    19.91K    18.79K     6938     5972     4482     68.66K    41.56K   212.3K
               55       105.0     1050    17.44K    16.70K     6632     5233     3927     59.57K    36.31K   184.7K
               60       106.1     1061    15.31K    14.81K     6312     4595      3448    51.80K    31.56K   160.0K
               65       107.1     1071    13.48K    13.16K     5992     4043      3035    45.15K    27.50K   138.8K
               70       108.2     1082    11.88K    11.72K     5675     3565     2676     39.44K    24.04K   120.9K
               75       109.3     1093    10.50K    10.50K     5371     3150     2365     34.53K    21.17K   106.1K
               77       109.7     1097    10.00K    10.00K     5238     3000     2252     32.76K    20.00K   100.0K
               80       110.4     1104      9298     9375      5061     2789     2094     30.30K    18.58K   92.72K
               85       111.5     1115      8249     8389      4760     2475     1858     26.64K    16.31K   80.95K
               90       112.5     1125      7333     7520      4467     2200     1651     23.47K    14.38K   71.05K
               95       113.6     1136      6530     6752      4184     1959      1471    20.71K    12.70K   62.47K
              100       114.7     1147      5826     6094      3922     1748      1312    18.32K    11.29K   55.29K
              105       115.8     1158      5207     5489      3662     1562     1173     16.24K     9993    48.71K
              110       116.8     1168      4663     4951      3414     1399     1050     14.41K     8865    42.98K
              115       117.9     1179      4182     4473      3180     1254      942     12.82K     7888    38.05K
              120       119.0     1190      3757     4062      2966     1127      846     11.42K     7058    33.90K
              125       120.0     1200      3381     3680      2758     1014      761     10.20K     6301    30.11K
              130       121.1     1211      3047     3338      2561      914      686       9116     5623    26.71K
              135       122.2     1222      2751     3033      2378      825      620       8164     5036    23.80K
              140       123.2     1232      2487     2760      2206      746      560       7324     4518    21.24K
              145       124.3     1243      2252     2522      2052      676      507       6581     4076    19.06K
              150       125.4     1254      2043     2301      1903      613      460       5922     3664    17.04K






























                                                           Higher Reliability, Faster Installation, Superior Accuracy   |  Sense the difference   |  85
   80   81   82   83   84   85   86   87   88   89   90